Quick Facts About Kosovo
Official name: | Republic of Kosovo |
Local short name: | Kosova / Kosovë / Kosovo |
Capital: | Prishtina / Prishtinë / Pristina |
Location: | Southeast Europe |
Demonym: | Kosovar |
Population: | 1.895.250 |
Age Structure: | 0-14 years: 25.01% (Males: 246.281/ Females: 227,718) |
15-24 years: 17.22% (Males: 170,515/ Females: 155,840)
23-54 years: 42.57% (Males: 425,815/ Females: 381/037) 55-64 years: 7.92% (Males: 75,964/ Females: 74.170) |
|
65 years and over: 7.28 % (Males:57,965/ Females: 79.945) | |
Median Age: | 29.1 years (estimation) |
Density: | 159/km2 or 412/sq mi (estimation) |
Life Expectancy: | 69 |
Government: | Parliamentary Republic |
Independence Day: | 17 February 2008 (from Serbia) |
Area: | 10,908 km2/4,212 sq miles |
Currency: | Euro (€) |
GDP per capita: | 4,886.0 € / 5,351.0 $ (World Bank, 2022) |
Language: | Official: Albanian, Serbian. Other: English, Turkish, German |
Religion: | Muslim, Roman Catholic, and Orthodox |
Time zone: | UTC +1 |
Literacy rate: | Males: 98 |
Females: 90 |